#Fermi-LAT sensitivity to DM - tautau, 3fhl catalog, |b|>10 deg
#mass [GeV]   min_flux [ph/cm2/s]   err_min_flux
10    1.4530282359259683e-11        1.5026568314299715e-12
15    1.7603090859963366e-11        1.8561044628356838e-12
20    1.8916219285403102e-11        2.003124445829063e-12
30    1.9979967333383364e-11        2.1048226096082034e-12
40    2.025944342842756e-11        2.1065998338093417e-12
50    2.0222802599167977e-11        2.070635329864956e-12
60    2.0032179040563314e-11        2.0180740759045968e-12
80    1.947358593823445e-11        1.9014299683373093e-12
100    1.887311487647203e-11        1.7915512823263313e-12
150    1.749727793209921e-11        1.5735184422799309e-12
200    1.6445020692423817e-11        1.4224308579960376e-12
300    1.5081236606762083e-11        1.2470002244344136e-12
400    1.4218307954616538e-11        1.1397987588479541e-12
500    1.3627390015036323e-11        1.0680769419943448e-12
600    1.3184896750784159e-11        1.0125399867513818e-12
800    1.2559429191094651e-11        9.307443054121234e-13
1000    1.2146525972533961e-11        8.783848214760637e-13
1500    1.1543375630362895e-11        8.076113562627274e-13
2000    1.121920351759842e-11        7.762782387385481e-13
3000    1.0886565954271177e-11        7.525760071548648e-13
4000    1.071539038055569e-11        7.419961455153168e-13
5000    1.062631666687297e-11        7.370287106317486e-13
6000    1.0563058240598e-11        7.330576033345859e-13
8000    1.0487723536845017e-11        7.281058351724101e-13
10000    1.0461755593771382e-11        7.269485577734991e-13
15000    1.0432777905466928e-11        7.255786683285637e-13
20000    1.0411383560837706e-11        7.240618152791478e-13
30000    1.0395780590533032e-11        7.230786065390293e-13
50000    1.040766951787564e-11        7.24558976185341e-13
