#Fermi-LAT sensitivity to DM - cc, 3fhl catalog, |b|>10 deg
#mass [GeV]   min_flux [ph/cm2/s]   err_min_flux
15    1.8540306442882404e-11        1.9660187106779192e-12
20    1.9205168705349607e-11        2.039645579168803e-12
30    1.982087237395458e-11        2.100680957309309e-12
40    2.0122816607459626e-11        2.1238570797887935e-12
50    2.0279694590286113e-11        2.1301586796557137e-12
60    2.0355491597845443e-11        2.127678025085067e-12
80    2.0384543011897627e-11        2.110613983932752e-12
100    2.0335540543148234e-11        2.0874706043588764e-12
150    2.010913310868112e-11        2.02768162503586e-12
200    1.9865942224583932e-11        1.9759658319296047e-12
300    1.944492136751741e-11        1.8958914299593843e-12
400    1.911194119630366e-11        1.8368364555071404e-12
500    1.8844498878012317e-11        1.7909934603085875e-12
600    1.8622756114972105e-11        1.754090687804133e-12
800    1.8267798732041207e-11        1.6973391008673344e-12
1000    1.8001962767688617e-11        1.6560011825358933e-12
1500    1.7526776904808195e-11        1.5836693935400437e-12
2000    1.722324886876958e-11        1.5380565744627095e-12
3000    1.6768532742905684e-11        1.4707957074477918e-12
4000    1.643098851422664e-11        1.4215611110132698e-12
5000    1.621112966088134e-11        1.3905275585493482e-12
6000    1.5957951973732953e-11        1.3559806489454873e-12
8000    1.5645987977430664e-11        1.3142961111795026e-12
10000    1.5402335656888866e-11        1.2823065092398833e-12
15000    1.4937532114012164e-11        1.2219259892115586e-12
20000    1.4559702402050512e-11        1.1731014380386706e-12
30000    1.4125093455996662e-11        1.1196724970796712e-12
50000    1.3602161931525192e-11        1.058179910883028e-12
