#Fermi-LAT sensitivity to DM - cc, 2fhl catalog, |b|>10 deg
#mass [GeV]   min_flux [ph/cm2/s]   err_min_flux
50    8.245192723022043e-12        5.181106737216223e-13
60    8.400654304130395e-12        5.32303693311087e-13
80    8.629834694073857e-12        5.537629816504408e-13
100    8.793301156662103e-12        5.695028324793905e-13
150    9.053096813871342e-12        5.957265930556233e-13
200    9.20802930431952e-12        6.125363887984903e-13
300    9.384316240756974e-12        6.326587474389522e-13
400    9.478695606190968e-12        6.436864387858454e-13
500    9.536269343635162e-12        6.504030712443931e-13
600    9.573376813509782e-12        6.546304839351313e-13
800    9.615819425434768e-12        6.591371328953932e-13
1000    9.636436613946753e-12        6.609384805948693e-13
1500    9.652287649708491e-12        6.612686201563911e-13
2000    9.656032050331387e-12        6.60606389469437e-13
3000    9.652760361855695e-12        6.592476673068781e-13
4000    9.637871230261386e-12        6.570440263913013e-13
5000    9.61959591844197e-12        6.546129198599371e-13
6000    9.6081051101371e-12        6.5328092328093e-13
8000    9.58023330804858e-12        6.500143305554484e-13
10000    9.556569077751043e-12        6.473789061246793e-13
15000    9.51027884915634e-12        6.424178680339288e-13
20000    9.471685588624545e-12        6.38332648458112e-13
30000    9.416183111010668e-12        6.326287150387744e-13
50000    9.341627298098398e-12        6.251309691250595e-13
