Title: Identifying Young Kepler Planet Host Stars from Keck-HIRES Spectra 
       of Lithium 
Authors: Berger T.A., Howard A.W., Boesgaard A.M. 
Table: Planets Younger than the Hyades
================================================================================
Byte-by-byte Description of file: datafile3.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label     Explanations
--------------------------------------------------------------------------------
   1-  4 I4     ---     KOI       Kepler Object of Interest identifier
   6-  6 A1     ---     flags     System/Planet flags (1)
   8- 11 I4     K       Teff      Effective temperature (2)
  13- 17 F5.1   0.1pm   EW(Li)    Equivalent width, Li, milli-Angstroms
  19- 22 F4.1   0.1pm e_EW(Li)    Uncertainty in EW(Li)
  24- 27 F4.2   ---     A(Li)     Lithium Abundance
  29- 32 F4.2   ---   e_A(Li)     Uncertainty in A(Li)
  34- 37 F4.2   ---     dA(Li)Hy  delta Lithium abundance relative to the Hyades
  39- 39 I1     ---     Planet    KOI planet number
  41- 44 F4.1   Rgeo    Rp        Planet Radius, Earth units
  46- 49 F4.1   Rgeo  E_Rp        Upper uncertainty on Rp
  51- 54 F4.1   Rgeo  e_Rp        Lower uncertainty on Rp
  56- 61 F6.1   d       Per       Planet orbital period
  63- 65 F3.1   d     E_Per       Upper uncertainty on Per
  67- 69 F3.1   d     e_Per       Lower uncertainty on Per
  71- 76 F6.1   Earth   Fp        Planet insolation flux, Earth flux
  78- 83 F6.1   Earth E_Fp        Upper uncertainty on Fp
  85- 90 F6.1   Earth e_Fp        Lower uncertainty on Fp
--------------------------------------------------------------------------------
Note (1):  All planets in this table are either confirmed planets (Pplanet >~ 0.99) 
    or planet candidates (Pplanet >~ 0.90) – no false positives are included. Other
    System/Planet flags --
    a = These planet sizes are too large to be physical. After further investigation, 
        we found that KOI 1230’s companion has been dispositioned as a certified 
        false positive since we last accessed the NASA Exoplanet Archive. 
        KOI 3886’s companion has also been dispositioned as a certified false positive;
    b = These systems have been modified with manually calculated Rp based on the 
        transit depth and the stellar radius due to a non-physical planet radius 
        in the CKS catalog.
Note (2): Errors in Teff are 60 K.
--------------------------------------------------------------------------------
   1   5819  85.5  7.9 2.62 0.08 0.08 1 14.3  1.4  1.4    2.5 0.0 0.0  890.7  184.9  184.9 
   2   6449  82.9  7.3 3.11 0.07 0.59 1 13.4  2.0  2.0    2.2 0.0 0.0 3029.6  931.2  931.2 
  46   5661  98.2  5.5 2.57 0.07 0.47 1  5.7  0.7  0.7    3.5 0.0 0.0 1030.6  279.4  279.4 
  46   5661  98.2  5.5 2.57 0.07 0.47 2  1.2  0.2  0.2    6.0 0.0 0.0  497.1  132.2  132.2 
  63   5673  90.3  1.6 2.41 0.06 0.27 1  6.1  0.5  0.5    9.4 0.0 0.0  109.0   18.3   18.3 
  98   6500  52.1  4.0 2.87 0.06 0.62 1  8.5  1.0  1.0    6.8 0.0 0.0  572.2  142.3  142.3 
 119   5681 100.6  6.4 2.60 0.07 0.43 2  7.2  0.9  0.9  190.3 0.0 0.0    7.1    1.9    1.9 
 119   5681 100.6  6.4 2.60 0.07 0.43 1  7.9  1.0  1.0   49.2 0.0 0.0   42.5   11.5   11.5 
 149   5708  55.3  7.2 2.27 0.09 0.02 1  5.5  0.8  0.8   14.6 0.0 0.0  204.7   64.9   64.9 
 323   5529  52.9  5.4 1.98 0.09 0.42 1  2.0  0.2  0.2    5.8 0.0 0.0  167.5   28.2   28.2 
 331   5506  40.2  6.8 1.91 0.11 0.44 1  4.2  0.7  0.7   18.7 0.0 0.0  141.5   40.4   40.4 
 660   5320  25.6  5.4 1.49 0.13 0.61 1  3.9  0.7  0.7    6.1 0.0 0.0  664.0  228.0  228.0 
 684   5287  26.3  5.0 1.47 0.12 0.67 1  8.7  3.7  3.7    4.0 0.0 0.0 1201.6  389.0  389.0 
 720   5260  14.5  5.5 1.11 0.23 0.39 1  3.0  0.2  0.2    5.7 0.0 0.0  130.6   22.2   22.2 
 720   5260  14.5  5.5 1.11 0.23 0.39 2  2.8  0.2  0.2   10.0 0.0 0.0   61.2   10.5   10.5 
 720   5260  14.5  5.5 1.11 0.23 0.39 4  1.6  0.1  0.1    2.8 0.0 0.0  337.1   57.2   57.2 
 720   5260  14.5  5.5 1.11 0.23 0.39 3  2.7  0.2  0.2   18.4 0.0 0.0   27.3    4.6    4.6 
 853   4876  43.8 11.0 1.17 0.20 1.18 1  2.7  0.3  0.3    8.2 0.0 0.0   51.8    8.9    8.9 
 853   4876  43.8 11.0 1.17 0.20 1.18 2  2.5  0.4  0.4   14.5 0.0 0.0   24.2    4.1    4.1 
1117   6513  38.3  6.4 2.72 0.10 0.53 1  1.9  0.3  0.3   11.1 0.0 0.0  328.7   88.0   88.0 
1175   5640  46.8  7.1 2.12 0.10 0.08 1  2.6  0.4  0.4   31.6 0.0 0.0   89.8   25.7   25.7 
1175   5640  46.8  7.1 2.12 0.10 0.08 2  2.3  0.5  0.5   17.2 0.0 0.0  204.7   58.4   58.4 
1199   4772  85.9  8.7 1.28 0.13 1.40 1  2.5  0.2  0.2   53.5 0.0 0.0    4.0    0.7    0.7 
1208   6417  48.3  6.1 2.77 0.08 0.12 1  8.4  1.2  1.2  700.0 0.0 0.0    1.2    0.3    0.3 
1221   5002   9.0  2.4 0.52 0.16 0.36 1  4.7  0.7  0.7   30.2 0.0 0.0  133.6   39.3   39.3 
1221   5002   9.0  2.4 0.52 0.16 0.36 2  3.8  0.6  0.6   51.1 0.0 0.0   66.2   19.4   19.4 
1230 a 5119  26.8  5.4 1.31 0.13 0.92 1 38.7  6.6  6.6  165.7 0.0 0.0   30.4   10.6   10.6 
1413   5253  18.1  8.3 1.26 0.29 0.56 1  3.6  0.7  0.7   12.6 0.0 0.0  311.4  113.2  113.2 
1413   5253  18.1  8.3 1.26 0.29 0.56 2  3.0  0.5  0.5   21.5 0.0 0.0  153.6   55.8   55.8 
1438   5722  64.2  9.5 2.36 0.10 0.07 1  2.5  0.4  0.4    6.9 0.0 0.0  532.5  137.9  137.9 
1463   6532  38.2  2.0 2.73 0.05 0.66 1 23.0  2.8  2.8 1064.3 0.0 0.0    0.7    0.2    0.2 
1800   5621 100.1  6.4 2.49 0.08 0.51 1  6.3  0.5  0.5    7.8 0.0 0.0  126.0   21.2   21.2 
1839   5517  99.4  5.3 2.28 0.08 0.77 1  2.3  0.2  0.2    9.6 0.0 0.0   88.5   14.9   14.9 
1839   5517  99.4  5.3 2.28 0.08 0.77 2  2.3  0.2  0.2   80.4 0.0 0.0    5.2    0.9    0.9 
1864   5620  52.1  7.7 2.15 0.10 0.18 1  2.3  0.3  0.3    3.2 0.0 0.0 1482.2  431.3  431.3 
1985   4950  10.3  5.9 0.62 0.40 0.55 1  2.5  0.3  0.3    5.8 0.0 0.0   93.0   15.8   15.8 
2033   5051  12.9  7.5 0.61 0.40 0.35 1  1.5  0.1  0.1   16.5 0.0 0.0   25.3    4.3    4.3 
2035   5558  56.2  5.5 2.06 0.09 0.38 1  2.2  0.2  0.2    1.9 0.0 0.0  766.9  131.4  131.4 
2046   5579  44.4  6.4 2.04 0.10 0.25 1  2.5  0.4  0.4   23.9 0.0 0.0   70.7   22.3   22.3 
2115   5239  95.3 23.1 1.90 0.20 1.24 1  3.1  0.3  0.3   15.7 0.0 0.0   33.1    5.7    5.7 
2175   5459  43.8  7.1 1.91 0.11 0.61 1  3.0  0.4  0.4   26.8 0.0 0.0   84.7   25.3   25.3 
2175   5459  43.8  7.1 1.91 0.11 0.61 2  3.5  0.5  0.5   72.4 0.0 0.0   22.7    6.7    6.7 
2261   5176  31.4  7.7 1.34 0.17 0.83 1  1.2  0.1  0.1    4.0 0.0 0.0  193.2   33.0   33.0 
2261   5176  31.4  7.7 1.34 0.17 0.83 2  0.9  0.2  0.2    6.6 0.0 0.0   97.9   16.7   16.7 
2479   5372  28.7  6.7 1.61 0.14 0.59 1  2.2  0.4  0.4   25.5 0.0 0.0   93.5   33.1   33.1 
2516   5431  19.1  8.1 1.48 0.26 0.27 1  1.3  0.2  0.2    2.8 0.0 0.0 1611.6  440.9  440.9 
2541   5090  15.9  6.9 0.96 0.27 0.62 1  2.4  0.5  0.5    7.4 0.0 0.0  748.1  245.6  245.6 
2541   5090  15.9  6.9 0.96 0.27 0.62 2  2.6  0.4  0.4   20.5 0.0 0.0  192.6   63.3   63.3 
2639   5583  99.4 13.2 2.50 0.11 0.69 1  3.6  0.7  0.7   25.1 0.0 0.0  115.2   40.2   40.2 
2639   5583  99.4 13.2 2.50 0.11 0.69 2  9.7 61.1 61.1    2.1 0.0 0.0 3092.3 1075.3 1075.3 
2675   5756  82.1  6.2 2.53 0.07 0.13 1  2.2  0.2  0.2    5.4 0.0 0.0  243.0   40.8   40.8 
2675   5756  82.1  6.2 2.53 0.07 0.13 2  1.0  0.1  0.1    1.1 0.0 0.0 2017.0  341.1  341.1 
2678   5416 136.4  6.4 2.42 0.09 1.26 1  1.8  0.2  0.2    3.8 0.0 0.0  260.9   44.5   44.5 
2748   5499  33.0  6.2 1.81 0.12 0.37 1  2.5  0.4  0.4   23.2 0.0 0.0   95.0   27.1   27.1 
2748   5499  33.0  6.2 1.81 0.12 0.37 2  2.0  0.3  0.3    5.8 0.0 0.0  604.6  175.2  175.2 
2859   5260  12.4  6.1 0.98 0.32 0.26 1  0.7  0.1  0.1    3.4 0.0 0.0  272.5   46.3   46.3 
2859   5260  12.4  6.1 0.98 0.32 0.26 3  0.7  0.1  0.1    4.3 0.0 0.0  202.9   34.3   34.3 
2859   5260  12.4  6.1 0.98 0.32 0.26 4  0.7  0.1  0.1    2.9 0.0 0.0  342.1   58.6   58.6 
2859   5260  12.4  6.1 0.98 0.32 0.26 2  0.6  0.1  0.1    2.0 0.0 0.0  557.7   95.1   95.1 
3371   5428  54.1  7.2 1.98 0.10 0.78 1  1.3  0.1  0.1   58.1 0.0 0.0    7.4    1.3    1.3 
3371   5428  54.1  7.2 1.98 0.10 0.78 2  1.1  0.1  0.1   12.3 0.0 0.0   59.2   10.1   10.1 
3473 b 5157  82.6  7.4 1.85 0.11 1.38 1  7.0  2.8  2.8   27.6 0.0 0.0   14.4    2.5    2.5 
3835   5013 118.8  6.1 1.92 0.11 1.73 1  2.6  0.2  0.2   47.1 0.0 0.0    6.0    1.0    1.0 
3876   5720 119.8  4.3 2.73 0.06 0.45 1  1.9  0.2  0.2   19.6 0.0 0.0   42.4    7.2    7.2 
3886 a 4760  11.5  6.3 0.45 0.36 0.58 1 28.6  8.5  8.5    5.6 0.0 0.0 7866.2 4770.1 4770.1 
3891 b 5080  21.6  5.2 1.08 0.15 0.76 1  7.1  2.2  2.2   47.1 0.0 0.0   58.2   20.0   20.0 
3908   5721  58.1  6.6 2.30 0.09 0.02 1  2.9  0.4  0.4   59.4 0.0 0.0   37.4   10.8   10.8 
3936   5081 162.5  4.8 2.03 0.12 1.71 2  1.6  0.2  0.2   13.0 0.0 0.0   36.8    6.2    6.2 
3991   5606  96.7  6.6 2.48 0.08 0.56 1  1.4  0.2  0.2    1.6 0.0 0.0 1053.8  179.7  179.7 
4004   5739  78.6  5.2 2.48 0.07 0.13 1  1.1  0.1  0.1    4.9 0.0 0.0  256.4   43.6   43.6 
4146   5092  22.4  5.9 0.67 0.19 0.32 1  0.8  0.1  0.1    3.5 0.0 0.0  219.8   37.4   37.4 
4156   5807  96.8  7.1 2.69 0.07 0.18 1  1.4  0.2  0.2    4.9 0.0 0.0  786.5  209.0  209.0 
4226   5844  82.6  7.6 2.62 0.08 0.03 1  2.4  0.3  0.3   49.6 0.0 0.0   51.0   11.8   11.8 
4613   5443  23.6  6.7 1.45 0.17 0.20 1  0.7  0.1  0.1    2.0 0.0 0.0  674.4  115.6  115.6 
4647   5166  23.2  9.6 1.18 0.25 0.69 2  2.1  0.3  0.3   12.0 0.0 0.0  290.1   87.2   87.2 
4647   5166  23.2  9.6 1.18 0.25 0.69 1  2.5  0.4  0.4   37.9 0.0 0.0   62.1   18.7   18.7 
4663   5545  55.1  6.6 2.12 0.09 0.49 1  1.0  0.1  0.1    5.7 0.0 0.0  679.8  166.5  166.5 
4686   5698  75.6  5.9 2.44 0.07 0.22 1  1.2  0.2  0.2   11.8 0.0 0.0  262.5   60.0   60.0 
4745   4781  78.8 14.6 1.41 0.16 1.53 1  2.2  0.2  0.2  177.7 0.0 0.0    0.8    0.1    0.1 
4763   5695  52.4  7.8 2.23 0.10 0.02 1  2.0  0.3  0.3   56.4 0.0 0.0   30.2    8.7    8.7 
4775   5210  36.6  6.3 1.48 0.11 0.90 1  1.9  0.3  0.3   16.4 0.0 0.0  177.1   56.9   56.9 
4811   5572  39.9  9.4 1.97 0.15 0.22 1  2.5  0.4  0.4   21.7 0.0 0.0  121.5   37.9   37.9 
4834   5030  19.5  5.4 0.86 0.16 0.64 1  1.4  0.2  0.2    3.7 0.0 0.0 1420.4  427.7  427.7 
5057   5004  26.5  7.1 1.17 0.16 1.01 1 11.0  2.4  2.4  493.7 0.0 0.0    7.4    3.2    3.2 
5107   4933  27.4 10.4 1.11 0.24 1.05 1 18.1  3.2  3.2  169.3 0.0 0.0   71.1   23.8   23.8 
5119   4984  13.7  7.3 0.84 0.35 0.71 1 12.7  3.0  3.0  143.2 0.0 0.0   35.1   13.2   13.2 
