 k     t_pre     t_ass     t_sol     t_pos     t_tot    ncell    nface    nnode       ndofs         nnz              hmax            energy      energy_error          L2_error  energy_diff  itn eta effind
 0 6.072E-01 1.356E-01 6.041E-02 1.777E-01 9.837E-01      869     1878      231        1598       10410  4.7758147570E-01  7.2768525602E+00  3.1785003059E-01  1.7478611657E-02  0.0000000000E+00   15  5.5688447940E-01  1.7520353179E+00
 0 5.666E-01 1.550E-01 5.984E-02 2.857E-01 1.071E+00     1307     2774      317        2454       16268  4.9267695477E-01  7.2791795231E+00  2.8256829178E-01  1.4318286715E-02  0.0000000000E+00   14  4.4028180716E-01  1.5581430046E+00
 0 6.778E-01 2.349E-01 9.444E-02 3.885E-01 1.397E+00     2108     4413      471        4019       26999  4.5136722237E-01  7.2812079275E+00  2.4250019497E-01  1.1057886794E-02  0.0000000000E+00   15  3.5745950912E-01  1.4740586463E+00
 0 1.393E+00 5.010E-01 2.023E-01 8.090E-01 2.907E+00     4534     9314      913        8822       60326  4.1551131229E-01  7.2841292410E+00  1.9898716973E-01  6.6638111440E-03  0.0000000000E+00   15  2.7619983694E-01  1.3880283705E+00
 0 2.237E+00 1.070E+00 4.287E-01 1.696E+00 5.433E+00    10167    20679     1929       19989      137927  4.0515083142E-01  7.2853739526E+00  1.6329454996E-01  5.0031326945E-03  0.0000000000E+00   15  2.3831146168E-01  1.4593962980E+00
 0 5.501E+00 2.522E+00 1.032E+00 3.899E+00 1.295E+01    23849    48215     4342       47181      327251  3.9016693021E-01  7.2866719357E+00  1.3399598852E-01  3.7866025862E-03  0.0000000000E+00   16  2.4096386114E-01  1.7982916041E+00
 0 1.333E+01 6.314E+00 2.719E+00 9.573E+00 3.193E+01    59805   120348    10556      118872      827762  3.0402742061E-01  7.2876034452E+00  1.0814990214E-01  2.3077887560E-03  0.0000000000E+00   16  1.4670654758E-01  1.3565111449E+00
 0 3.515E+01 1.529E+01 7.194E+00 2.360E+01 8.124E+01   145940   292995    25353      290765     2028815  2.6456997507E-01  7.2879558506E+00  9.2402145523E-02  1.5361175475E-03  0.0000000000E+00   17  1.2250819610E-01  1.3258154928E+00
 0 9.754E+01 4.177E+01 2.109E+01 6.394E+01 2.243E+02   397190   795992    68188      792768     5539876  2.1706241430E-01  7.2881605342E+00  7.7205712427E-02  1.0118016159E-03  0.0000000000E+00   21  9.7911177013E-02  1.2681856554E+00
 0 2.654E+02 1.051E+02 5.266E+01 1.622E+02 5.854E+02   989345  1981012   168968     1976368    13820806  2.0457070166E-01  7.2885581304E+00  5.9214359780E-02  6.9076718807E-04  0.0000000000E+00   21  6.6739677118E-02  1.1270860205E+00
