T	NoBoost	b0.1PropProbOnly	b0.1-1st-tu	b0.1-2nd-tu	b0.2PropProbOnly	b0.2-1st-tu	b0.2-2nd-tu
10	4.51176	11.1089866667	16.32276	14.2001866667	17.84364	38.8638666667	29.1643733333
11	4.8208533333	12.6383066667	17.9665333333	16.40856	20.7355066667	42.4526933333	34.5862933333
12	5.0561066667	13.7979333333	19.2625466667	18.6871866667	23.0385733333	45.7858933333	41.14592
13	5.0691733333	13.9054133333	19.4835333333	18.8443333333	23.3009066667	46.4751333333	41.82136
14	5.22156	14.7778133333	20.4133333333	19.79104	24.86024	48.27424	43.74888
15	5.5012533333	16.46556	22.17168	21.6146266667	28.15348	52.10912	47.84296
16	5.6779466667	17.5597733333	23.45984	22.8352266667	30.1386133333	54.6547333333	51.3410933333
17	5.8297733333	18.3166533333	24.3117333333	23.76912	31.77024	57.5281333333	53.6886266667
18	5.84528	18.52076	24.5154533333	23.9855066667	32.0398	57.6697733333	54.31636
19	6.0881333333	19.6105733333	25.60344	25.1511066667	34.08828	59.53636	56.7809733333
