#k	DPBook_avg	DPBook_std	original_5_5_avg	original_5_5_std	original_1_3_avg	original_1_3_std	original_1_k_avg	original_1_k_std	original_1_k23_avg	original_1_k23_std	retraverse_higher_threshold_1_k23_avg	retraverse_higher_threshold_1_k23_std	iterative_avg	iterative_std	original_PMP_avg	original_PMP_std	ReTr_1_k23_PMP_avg	ReTr_1_k23_PMP_std	ReTr-0-std-1-k23_avg	ReTr-0-std-1-k23_std	ReTr-2-std-1-k23_avg	ReTr-2-std-1-k23_std	ReTr-3-std-1-k23_avg	ReTr-3-std-1-k23_std	ReTr-4-std-1-k23_avg	ReTr-4-std-1-k23_std	ReTr-5-std-1-k23_avg	ReTr-5-std-1-k23_std
25	0.0084081519	0.0217979837	0.0042043877	0.0069504727	0.006476334	0.0253748488	0.0109250697	0.0322977763	0.0036634965	0.0174511519	0.0038578812	0.0242080297	4.03E-006	1.38E-005	0.0049392585	0.023294803	0.0021012745	0.0172144671	0.0045981014	0.028553058	0.0007867682	0.0024378916	0.0034820663	0.004193996	0.0062815681	0.0037409985	0.0078102641	0.0026114677
50	0.0201659297	0.04396087	0.0209680721	0.0529461508	0.0019021766	0.0052057488	0.006397275	0.0279595784	0.0007849392	0.0031093884	0.0017532566	0.0124395306	7.44E-006	3.67E-005	0.002250068	0.0125388553	0.0001169116	0.0011516239	0.0034541504	0.0214859087	0.0001962348	0.0013858871	0.0002220896	0.0008752054	0.0012196133	0.001727403	0.0022024941	0.0018039665
75	0.0370976706	0.0583449672	0.0187232349	0.0418175324	0.0137527	0.0345506096	0.0287564561	0.047688083	0.0093714263	0.0264845436	0.0006876002	0.0025027114	9.45E-005	7.79E-005	0.0096256843	0.0280415131	0.0004495407	0.0020955646	0.0123700387	0.0354512747	0.0005028352	0.001036808	0.0028774961	0.0027452265	0.0066013917	0.0033539615	0.0114286072	0.0024124912
100	0.1402147336	0.1040036011	0.0360009056	0.0564997197	0.0177987164	0.0324705651	0.0392924192	0.0824273608	0.0245799635	0.0523023243	0.0024539791	0.0181271925	0.0002546244	0.0001781575	0.0123839752	0.0279785757	0.0004819472	0.0011570634	0.0133035024	0.0338126864	0.000496338	0.0009668783	0.0037268371	0.0031127653	0.01055398	0.0046530072	0.0183332135	0.0050601419
125	0.3830072626	0.1193142084	0.0180890286	0.0376596511	0.0122853065	0.028688717	0.0299322535	0.0485338221	0.009177965	0.013421842	0.000627849	0.0002449505	0.0006066632	0.0002388049	0.0058978523	0.0132684699	0.0005628101	0.0002319995	0.0064722207	0.0260424693	0.0020041885	0.0023293415	0.0157590979	0.0071154684	0.0320697462	0.0049475402	0.043329697	0.0040829296
150	0.6396715674	0.1261061911	0.0418301975	0.0495004919	0.0080723613	0.0127484467	0.061843654	0.1088228453	0.0154256884	0.0357137396	0.0009671793	0.0003631617	0.0009780845	0.0004133346	0.0079623167	0.0191858157	0.0008680037	0.0003576609	0.010113845	0.0288925315	0.0026697825	0.0030682367	0.0179172767	0.0066174238	0.0384494225	0.0071727391	0.0581939021	0.0061858634
175	0.8102770637	0.0903189704	0.2229817522	0.0931595914	0.0481513017	0.0493864968	0.0802465114	0.1074923631	0.0355173202	0.0579396777	0.0021096268	0.0020760186	0.0017629081	0.0005700473	0.0247260813	0.036385504	0.0017745064	0.0007335482	0.0335210203	0.0477654724	0.0018970905	0.0007603887	0.011324287	0.0060792622	0.0327059454	0.0069711005	0.0563263342	0.0078508437
200	0.8691309157	0.0752101517	0.4301758005	0.111531845	0.084501792	0.0605672526	0.0768214034	0.1022978723	0.0373014054	0.0448633395	0.0043117303	0.002551524	0.0039684853	0.0011062515	0.0352515783	0.0477666528	0.0038044167	0.0012405412	0.0355354639	0.0507862791	0.0043522468	0.0016364678	0.0179757467	0.006955886	0.0431538223	0.0068202592	0.0671847467	0.0089342934
225	0.8925978133	0.0702127268	0.6225678452	0.0954582126	0.2156806267	0.0920666392	0.1486901105	0.1719466938	0.0845466466	0.0849975686	0.0097947026	0.0043141669	0.0093815144	0.0017974586	0.0722642018	0.0627517082	0.0081920797	0.0017979419	0.0806037047	0.0695055311	0.0091798937	0.0019206865	0.0212525646	0.0089922906	0.050632592	0.0085555936	0.0769948853	0.0073603708
250	0.9056013784	0.0704626917	0.7066349188	0.1071671062	0.3491494744	0.1040447893	0.2071020488	0.1966076995	0.1438870654	0.0918844748	0.0190474877	0.0030125482	0.0179119755	0.0027985968	0.1210147813	0.077598151	0.0169528673	0.0026081134	0.1498889458	0.1092770768	0.0187066608	0.0030395451	0.0282115619	0.0076295194	0.0628077632	0.0077659318	0.0926495566	0.0092828567
275	0.9365714235	0.0480744622	0.7875515218	0.0831469849	0.498093037	0.1166722422	0.2756104818	0.24904126	0.2408008332	0.1057843648	0.0489775042	0.0408768739	0.0317953092	0.0035418904	0.2170866203	0.0825453894	0.0302921581	0.0036753115	0.2423288314	0.1099235204	0.0317810488	0.003216879	0.0348316455	0.0045816511	0.0689043492	0.0105734629	0.1042061173	0.0095626672
300	0.9359639008	0.051476805	0.8448219385	0.0765676567	0.6279922306	0.0952912941	0.4234655616	0.2704399425	0.4122831261	0.1230210387	0.1079360728	0.0862387773	0.0477463989	0.0036049417	0.3609598622	0.0870578848	0.1043023521	0.0623799563	0.3919210913	0.1158142151	0.0471120579	0.0040194086	0.0488328726	0.003331193	0.0729916334	0.0097945352	0.1137993905	0.0109945735

