#k	DPBook_avg	DPBook_std	original_5_5_avg	original_5_5_std	original_1_3_avg	original_1_3_std	original_1_k_avg	original_1_k_std	original_1_k23_avg	original_1_k23_std	retraverse_higher_threshold_1_k23_avg	retraverse_higher_threshold_1_k23_std	iterative_avg	iterative_std	original_PMP_avg	original_PMP_std
25	0.018910209	0.0307956096	0.0147354406	0.0290287741	0.0049923071	0.0093727531	0.0125647012	0.0226667075	0.0054341706	0.0102917691	0.000793277	0.0048900095	7.30E-005	0.0001988491	0.0042814864	0.0078372344
50	0.0722073818	0.0511964303	0.0174138867	0.0273240206	0.0159441811	0.0246851622	0.030190873	0.040156593	0.016896494	0.0289796488	0.0008268701	0.0011208098	0.0007009029	0.0005162375	0.0122439463	0.025230589
75	0.350214333	0.0874532669	0.0727881266	0.0508055223	0.0366683759	0.0383495423	0.0552665122	0.0505961802	0.0317084127	0.0351052663	0.0022575396	0.0042638387	0.0020639532	0.0012030829	0.0294042479	0.033452365
100	0.5612627787	0.0849901265	0.2549184421	0.0780944449	0.096192994	0.0468756069	0.1013151736	0.0972971756	0.0625282147	0.0550475499	0.0101318208	0.0193742876	0.0065644152	0.0026917007	0.0502152388	0.042500409
125	0.6438318182	0.0730756183	0.4160521262	0.0692180025	0.2143757832	0.0691658628	0.1837140014	0.18522718	0.1237758301	0.07977983	0.0239805608	0.0063682856	0.0222503607	0.0052172451	0.1061569696	0.0531747527
150	0.6685157092	0.0734816008	0.5049511833	0.0788115609	0.3413598648	0.0802276507	0.2892877072	0.2208260496	0.2204578875	0.0825647274	0.04905266	0.0118556149	0.0478062274	0.0061231702	0.2105955846	0.0658466831
175	0.673978514	0.0828206367	0.5996381359	0.0656958618	0.4904644154	0.0735069066	0.4235683124	0.2246383362	0.3707385434	0.1065987186	0.1062328499	0.064141361	0.0703105377	0.0079137342	0.3658334526	0.0699447103
200	0.6823796444	0.0714804799	0.6280728954	0.0691999626	0.5617528696	0.0698132493	0.507520869	0.2230497931	0.4776549674	0.100985295	0.1725086291	0.067099469	0.0924438868	0.0079813317	0.4794110839	0.0741548178
225	0.6763680103	0.0681712879	0.6552045637	0.0604623791	0.5875412729	0.0765150433	0.5192316931	0.2211448353	0.5285275746	0.095052941	0.1920778479	0.0801994419	0.1086239969	0.0082311976	0.5321970669	0.071498779
250	0.6564457334	0.067752172	0.6446501758	0.0680818676	0.5980253335	0.0681790058	0.5457083195	0.2279131234	0.5561814104	0.0904657895	0.2208270043	0.0827065371	0.1231940612	0.0072282094	0.54665659	0.0738553388
275	0.6525991385	0.0736503753	0.6563309574	0.0626842093	0.6207856075	0.0611623393	0.520914785	0.222502225	0.5773747269	0.0844258521	0.2511257658	0.0903559644	0.1332660532	0.0085538531	0.5859042585	0.0658841618
300	0.6207915327	0.0686192478	0.6312228422	0.0650998987	0.607477207	0.0638700962	0.5348861735	0.2247694593	0.5810646254	0.0831277394	0.223591307	0.0923375316	0.1410659449	0.009337603	0.5985941782	0.063502736
