#k	DPBook_avg	DPBook_std	original_5_5_avg	original_5_5_std	original_1_3_avg	original_1_3_std	original_1_k_avg	original_1_k_std	original_1_k23_avg	original_1_k23_std	retraverse_higher_threshold_1_k23_avg	retraverse_higher_threshold_1_k23_std	iterative_avg	iterative_std	original_PMP_avg	original_PMP_std
25	0.0704	0.0322214559	0.0444	0.0283670032	0.0364	0.0267241804	0.0432	0.027666119	0.0376	0.0265573517	0.0216	0.0208273325	0.0156	0.0196082852	0.0304	0.022107177
50	0.7284	0.0531952759	0.0954	0.0358284352	0.0558	0.0271613213	0.061	0.0474288409	0.0494	0.02863282	0.0284	0.0201369052	0.021	0.0134464895	0.0366	0.0223931808
75	0.9534666667	0.0208888889	0.6813333333	0.0545813574	0.2448	0.0433613481	0.1821333333	0.1023402042	0.1365333333	0.0413951965	0.096	0.0277231787	0.0882666667	0.0209133749	0.1153333333	0.0295039422
100	0.9789	0.0137726856	0.91	0.0267045186	0.6949	0.0431697378	0.4626	0.1770842406	0.444	0.0726135474	0.2514	0.0424744724	0.2041	0.0230543933	0.3811	0.0391034629
125	0.98448	0.0099660839	0.95496	0.0160264428	0.87592	0.0255650013	0.692	0.1647045718	0.73048	0.0563589649	0.53192	0.0559999423	0.38856	0.0270578579	0.69192	0.0361634002
150	0.9866666667	0.0102931226	0.9677333333	0.0151822449	0.9326	0.0229359133	0.8412666667	0.1079913327	0.8580666667	0.0409570688	0.7388	0.046540281	0.5314666667	0.0212532166	0.8486	0.0261446378
175	0.9888	0.008239659	0.9778285714	0.0105672547	0.9557714286	0.0160522749	0.8968	0.0841779388	0.9270857143	0.023442997	0.8541714286	0.0381858662	0.6309142857	0.020224997	0.9194285714	0.0193653159
200	0.9891	0.0067562167	0.9797	0.0102941584	0.9659	0.013987368	0.92205	0.064389499	0.9486	0.0192022726	0.89955	0.0259671023	0.7028	0.0184133241	0.9433	0.0157348613
225	0.9885777778	0.0078964492	0.9828444444	0.0099885456	0.9711111111	0.0085805093	0.9445333333	0.0518940857	0.9577333333	0.0148080119	0.924	0.0207359302	0.7510666667	0.0143007791	0.9592888889	0.0134409425
250	0.98788	0.0068568037	0.98224	0.0082647114	0.97344	0.0104294842	0.95724	0.0350731184	0.965	0.0125641787	0.93496	0.0155867854	0.78672	0.0139942845	0.96472	0.0117534263
275	0.9869818182	0.007090085	0.9849090909	0.0067661004	0.9761454545	0.0102893443	0.9635272727	0.0330681361	0.9693090909	0.0108331609	0.9453090909	0.0154703209	0.8152363636	0.0118616281	0.9672363636	0.0115974441
300	0.9879	0.0059109554	0.9845666667	0.0065589787	0.9763666667	0.0083564662	0.9698333333	0.0213851171	0.9716666667	0.0098871296	0.9511333333	0.0140003207	0.8379666667	0.010719304	0.9728333333	0.0096210464
