#k	DPBook_avg	DPBook_std	original_5_5_avg	original_5_5_std	original_1_3_avg	original_1_3_std	original_1_k_avg	original_1_k_std	original_1_k23_avg	original_1_k23_std	iterative_avg	iterative_std	original_PMP_avg	original_PMP_std
25	0.9676	0.0358199764	0.8232	0.081238892	0.4116	0.0906622102	0.2188	0.1579111117	0.2464	0.1159198609	0.0892	0.0380770086	0.1428	0.0663641622
50	0.9868	0.0151010067	0.981	0.0178376517	0.963	0.0243501395	0.9182	0.0924676302	0.9494	0.0357832984	0.5976	0.0336686168	0.9364	0.0327068399
75	0.9872	0.013786247	0.9822666667	0.0140615929	0.9766666667	0.0196375691	0.9596	0.0465155803	0.9746666667	0.0167907836	0.7817333333	0.0251883143	0.9721333333	0.0188652258
100	0.9876	0.0119019564	0.9838	0.0135423018	0.9805	0.0148647098	0.9677	0.0298093267	0.9788	0.0145143607	0.8578	0.0180112198	0.9769	0.0159984216
125	0.98336	0.0127473665	0.98128	0.0114962269	0.98152	0.0132455291	0.97448	0.0199780081	0.97616	0.0142010954	0.89192	0.0164971256	0.97632	0.0137824951
150	0.9812666667	0.0094611261	0.9808	0.0108568897	0.9752666667	0.0127936221	0.9699333333	0.0194537063	0.9781333333	0.0119512666	0.9138666667	0.0142348429	0.9768	0.0113105336
175	0.9799428571	0.0095236364	0.9773142857	0.0109707732	0.9742285714	0.0114139878	0.9694857143	0.0169633701	0.9759428571	0.0118895487	0.9294857143	0.0122428528	0.9741142857	0.0110903785
200	0.977	0.00987293	0.97555	0.0111440295	0.9748	0.0105150205	0.9717	0.0130890501	0.9733	0.0099295498	0.93425	0.0129172776	0.9736	0.011679214
225	0.9750222222	0.009863111	0.9724444444	0.0102250521	0.9714666667	0.0118211724	0.9697777778	0.0131752696	0.9710222222	0.0106733985	0.9400444444	0.0123060284	0.9706222222	0.011120445
250	0.97308	0.0093567671	0.96996	0.0095048313	0.967	0.0103806347	0.9708	0.0110022954	0.96732	0.0107128545	0.94352	0.0124076223	0.96736	0.0093889253
275	0.9718181818	0.0096469093	0.9689818182	0.0116658831	0.9657454545	0.0111234525	0.9651636364	0.0107447679	0.9670181818	0.0117321016	0.9455636364	0.0105854029	0.9648	0.0109503962
300	0.9681333333	0.0094080702	0.9677	0.0105056769	0.965	0.0105356005	0.9645	0.0124665658	0.9653333333	0.0105728195	0.9471333333	0.0102167311	0.9631	0.009141057
