#k	DPBook_avg	DPBook_std	original_5_5_avg	original_5_5_std	original_1_3_avg	original_1_3_std	original_1_k_avg	original_1_k_std	original_1_k23_avg	original_1_k23_std	iterative_avg	iterative_std	original_PMP_avg	original_PMP_std
25	0.994	0.0183126605	0.9944	0.0150635019	0.9896	0.0193802982	0.9744	0.04000808	0.9884	0.0222347439	0.7132	0.0402236174	0.9784	0.0263128037
50	0.9926	0.0126027093	0.9932	0.0121339327	0.9906	0.0143421396	0.9872	0.018095147	0.9886	0.0153754363	0.9096	0.0240336464	0.9898	0.0131794146
75	0.9914666667	0.0117619486	0.9906666667	0.0106363205	0.9905333333	0.0109351727	0.9868	0.0131972857	0.9898666667	0.0113896403	0.9492	0.0157071974	0.9896	0.0120723595
100	0.9907	0.0095616025	0.9894	0.0081426673	0.9891	0.0103567672	0.9866	0.0131210372	0.986	0.012792043	0.9633	0.0146373674	0.9859	0.0109262912
125	0.98688	0.0097496749	0.98736	0.0105557873	0.986	0.01000202	0.9828	0.011672293	0.98392	0.0109356982	0.9712	0.0113707049	0.9864	0.0115679809
150	0.9838	0.0099043688	0.9838	0.0107728303	0.9844	0.0094860048	0.9813333333	0.0114101182	0.9842666667	0.0090152633	0.9720666667	0.0106234393	0.9826	0.0117930147
175	0.9818857143	0.0098491613	0.9824571429	0.0099888208	0.9814285714	0.0111768822	0.9810857143	0.0099039294	0.9814857143	0.0094758968	0.9706857143	0.0134357231	0.98	0.0100954015
200	0.9795	0.0085428214	0.97835	0.0098230557	0.9774	0.0110663746	0.97785	0.0106897241	0.97755	0.009547727	0.9715	0.0122988872	0.97655	0.0094466872
225	0.9762666667	0.0084568401	0.9745777778	0.0105908265	0.9749777778	0.0114868891	0.9750222222	0.0113843836	0.9764	0.0102190987	0.97	0.0104446594	0.9754222222	0.0088990963
250	0.9764	0.0096399841	0.974	0.009855522	0.9728	0.0112707721	0.97376	0.0091022475	0.97256	0.0098804163	0.9682	0.010717681	0.97228	0.0098350846
275	0.9717818182	0.0093193699	0.9709090909	0.0095302472	0.9718181818	0.0102770699	0.9725090909	0.0101059749	0.9697818182	0.0089026607	0.9682181818	0.0094404076	0.9701818182	0.0105417175
300	0.9685666667	0.0101310714	0.9682	0.0099653721	0.9683333333	0.009457804	0.9681333333	0.0093841809	0.9677333333	0.0104541112	0.9652666667	0.0105747301	0.9696	0.0101755633
